Centre Region Youth Cross-Country Meet - Event #1

Total runners = 82

Saturday, September 12th, 2026

Location: Oak Hall Regional Park, Boalsburg, PA




Age 8 and Under / 2K (1.2 miles)





Girls   


Place Name Age Time
1 Aria Bell  7 9:01
2 Isara Gephart 8 9:14
3 Paige Dommer 8 9:56
4 Elizabeth Neilson 8 10:15
5 Leore Rowland 7 10:31
6 Autumn Clark 8 10:59
7 Helga Gyulovics 9* 11:00
8 Harper Cipro 8 11:06
9 Madison Ianiero 8 11:09
10 Etta Raish 8 11:15
11 Hannah Keiser 7 12:33
12 Alice Qian 8 12:42
13 Sayaka Czuprynski 8 14:10
14 Ivy Hutchinson 8 14:10
15 Bryn Melusky 7 14:14
16 Margot Shippey 7 14:26
17 Vanora Boyle 7 14:54
18 Netta Stager 7 15:18
19 Pennsylvania Rowland 5 15:22
20 Edith Sekulski 7 15:27
21 Aicha Ovarghidi 5 15:57
22 Emi Czuprynski 5 19:06
23 Sadie Dwyer 5 19:39




Boys 


Place Name Age Time
1 Daniel Song 8 10:11
2 Milo Meadows 8 10:44
3 Lawson Cummins 8 10:44
4 Grayson Stube 8 10:56
5 Lincoln Atkinson 7 11:11
6 Benjamin Nollman 7 11:17
7 Zane Durkin 6 12:22
8 Daniel Keiser 5 14:05
9 Desmond Kenney 5 14:49
10 Brayden Burgess 7 15:31
11 Asa Osgood-Zimmerman 5 16:16
12 William Dwyer 7 19:17
13 Evander Hussan 2 32:32:00




       
Age 9-10 / 3K (1.8 miles)





Girls   


Place Name Age Time
1 Elka Raish 10 13:11
2 Ruth Rowland 9 13:55
3 Alaina Beissel 9 14:55
4 Lillian Hollett 9 16:04
5 Callie Barnes 10 16:07
6 Ophelia Jackson 10 16:47
7 Annabelle Mendez 10 17:28
8 Maggie Reiber 10 17:28
9 Abby Keiser 10 19:00
10 Fiona Meadows 10 21:33
11 Abigail Clark 10 24:36
12 Noel Stager 9 24:39
13 Imane Ouarghidi 10 25:59
14 Yuri Yamamoto 4* 26:45
15 Gracie Evans 9 27:22




Boys 


Place Name Age Time
1 Colin Garis 10 12:08
2
Dekklyn Adams
9
12:43
3
Josiah Bell 10 13:04
4
Kayden Stube 9 13:46
5
Owen Brown 9 16:53
6
Alvin Qian 9 18:42
7
Benjamin Carlson 9 18:43




       
Age 11-12 / 3K (1.8 miles)





Girls   


Place Name Age Time
1 Elsa Raish 12 13:04
2 Lily Roe 11 14:46
3 Sarah McWhirter 12 14:52
4 Rhodahia McGinty 12 15:00
5 McKinley Barnes 12 15:19
6 Katie Cunningham 11 15:40
7 Andrea McHale 11 16:39




Boys 


Place Name Age Time
1
Logan Brumberg 12 13:16
2
Evan Whitbred 12 13:16
3
Kian Davis 11 15:15
4
Tyler Nollman 11 17:18
5
Melvin Carter-Boyle 11 18:42
6
Kyler Cummins 11 20:26




       
Age 13-14 / 4K (2.4 miles)





Girls   


Place Name Age Time
1 Zoe Angle 14 18:40
2 Maddy Fischer 14 18:48
3 Matilda Jackson 13 19:36
4 Cara Swisher 13 20:04




Boys 


Place Name Age Time
1 Sam Pelletier 13 16:14
2 Reid Perles-Leclear 14 17:00
3 Mathias Jensen 13 18:02
4 Chandler Houtz 14 18:21
5 Quinn Vasey 13 21:19
6 Luka Yan 13 22:32