Centre Region Youth Cross Country - 9/17/2022

Oak Hall Regional Park, Boalsburg PA

RESULTS


2k - 8 and under GIRLS
1. Elsa Raish (age 8) 9:05
2. Sarah Yackey (age 7) 9:40
3. Addilyn Dalby (age 8) 9:43
4. Layna Bell (age 8) 9:55
5. Kimberly Baysinger (age 8) 10:18
6. Julia Sheridan (age 7) 10:39
7. Elka Raish (age 6) 11:09
8. Katie Cunningham (age 7) 11:13
9. Ruth Rowland (age 5) 11:57
10. Erin Maclay (age 7) 11:59
11. Elliot DiPlacido (age 8) 12:34
12. Sloane Shetler (age 7) 12:40
13. Willa Coughlin (age 8) 14:02
14. Sedge Bartell (age 7) 14:21
15. Laurel Weldon (age 5) 14:22
16. Caroline Shippey (age 8) 15:00
17. Elizabeth Moritz (age 7) 15:37
18. Ingrid Hudson (age 7) 16:11

Age 9 finishers: 
* Mila Tucker (age 9) 9:49 *
* Julia Miller (age 9) 10:00 *
* Fiona Heron (age 9) 12:26
* Aubrey Murosky (age 9) 16:10 *

2k - 8 and under BOYS
1. Theo Tucker (age 6) 9:51
2. Miles Dalby (age 7) 10:04
3. Josiah Bell (age 6) 10:14
4. Theo Wong (age 7) 10:47
5. Ben Shetler (age 6) 10:58
6. Benny Kopinski (age 8) 11:21
7. Connor Fitz (age 8) 11:29
8. Andrew Henry (age 7) 12:04
9. Aedan Ellis (age 7) 12:28
10. Evin Ellis (age 7) 12:30
11. Brayden Dalby (age 5) 12:50
12. Tyler Nollman (age 7) 14:00
13. Tage Clements (age 7) 14:23
14. Daniel Ferrero-Sanchez (age 7) 14:55
15. Adam Szczesny (age 8) 15:11

Age 9 finishers: 
* Liam Craft (age 9) 9:41

3k - 9-10 GIRLS
1. Norah Harpster (age 10) 13:12
2. Maci Drass (age 9) 13:23
3. Jovie Tucker (age 10) 13:59
4. Elissa Bell (age 10) 14:21
5. Anna Miller (age 10) 14:41
6. Drew Thomas (age 9) 14:46
7. Margo Garis (age 9) 15:14
8. Clara Morningstar (age 10) 15:16
9. Hannah Bradbury (age 10) 15:58
10. Lulu Hudson (age 10) 16:07
11. Aliya Contreras (age 10) 16:40
12. Emma Sheridan (age  10) 17:00
13. Cara Swisher (age 9) 18:30
14. Kate Hughes (age 9) 22:23

3k - 9-10 BOYS
1. Evan Yackey (age 10) 12:54
2. Victor van Duin (age 10) 13:02
3. Elliott Vaira (age 9) 13:04
4. Reid Perles (age 10) 13:20
5. Kyle Rotthoff (age 10) 13:30
6. Joshua Neilson (age 10) 14:03
7. Graydon Cunningham (age 9) 14:21
8. Asher Burrell (age 10) 14:47
9. Nukula Balachandran (age 10) 16:44
10. Michael Krug (age 10) 17:14
11. Richard Baysinger (age 10) 17:32
12. Dylan Jeffries (age 9) 19:17
13. Simon Voigt (age 9) 20:56
14. Ashton Maclay (age 10) 23:12

3k - 11-12 GIRLS
1. Hannah Koncoski (age 12) 13:22
2. Olivia Myers (age 11) 13:38
3. Ainsley Barabas (age 12) 13:39
4. Bernadette Cate (age 11) 14:20
5. Sara Rotthoff (age 12) 14:25
6. Lauren Craft (age 12) 14:34
7. Daliyah Bargas (age 11) 14:50
8. Anneliese Vaira (age 11) 14:51
9. Emily Kopinski (age 11) 15:13
10. Penelope McCloskey (age 11) 15:25
11. Espie Bargas (age 11) 15:26
12. Annie Starinchak (age 12) 16:20
13. Cassandra Behrer (age 11) 19:23

3k - 11-12 BOYS
1. Dexter Walker (age 12) 12:33
2. Jack Oknefski (age 11) 12:47
3. Eiden Kidd (age 12) 12:52
4. Nolan Walker (age 11) 13:00
5. Maxwell Beck (age 11) 13:49
6. Quinn Cunningham (age 11) 13:54
7. William Petersen (age 11) 16:30
8. Luke Bradaschia (age 11) 16:38

4k - 13-14 GIRLS
1. Alexa Petersen (age 13) 18:48
2. Kristina Fedkin (age 13) 19:46
3. Autumn Swisher (age 14) 20:28
4. Natalie Branstetter (age 14) 21:39
5. Kali Hazel (age 13) 21:58

4k - 13-14 BOYS
1. Theo Oppermann (age 14) 14:56
2. Luke Bradbury (age 14) 16:05
3. Max Zajac-Bargas (age 13) 16:16
4. Asher Costella (age 14) 17:42
5. Baird Murray-Wright (age 14) 18:26
6. Chenfeng Xue (age 13) 18:27
7. William Khoza (age 14) 18:33
8. Gabriel Hudish (age 13) 19:49
9. Mason Beck (age 13) 20:16
10. Arron Zhang (age 14) 20:21
11. Henry Frederick (age 14) 21:12