Juniata Valley Striders - Meet #2 - 10/12/2024 - Indian Valley Elementary | ||||||
2k | ||||||
# | Name | Group | Gen | Time |
||
1 | Elka Raish | 8-under | f | 9:20 | ||
2 | Anna Shepherd | 8-under | f | 9:31 | ||
3 | Ruth Rowland | 8-under | f | 10:30 | ||
4 | Alaina Beisel | 8-under | f | 10:46 | ||
5 | Adeyson Pontzer | 8-under | f | 11:02 | ||
6 | Ruby Shorter | 8-under | f | 11:19 | ||
7 | Etta Raish | 8-under | f | 11:31 | ||
8 | Olivia Borigo | 8-under | f | 11:48 | ||
9 | Sydney Dinant | 8-under | f | 11:48 | ||
10 | Abby Keiser | 8-under | f | 12:11 | ||
11 | Aria Bell | 8-under | f | 12:26 | ||
12 | Emma Axten | 8-under | f | 12:57 | ||
13 | Launa Antolick | 8-under | f | 13:34 | ||
14 | Leore Rowland | 8-under | f | 13:36 | ||
15 | June Stager | 8-under | f | 14:12 | ||
16 | Meghan Morrison | 8-under | f | 14:18 | ||
17 | Hannah Keiser | 8-under | f | 15:27 | ||
18 | Raya Shorter | 8-under | f | 16:15 | ||
1 | Colin Garis | 8-under | m | 8:44 | ||
2 | Josiah Bell | 8-under | m | 9:07 | ||
3 | Dekklyn Adams | 8-under | m | 9:17 | ||
4 | Matt Shepherd | 8-under | m | 9:29 | ||
5 | Antony Blasi | 8-under | m | 10:16 | ||
6 | Andrew Henry | 8-under | m | 10:26 | ||
7 | Max Russler | 8-under | m | 10:37 | ||
8 | Clay Laughlin | 8-under | m | 10:40 | ||
9 | Alessandro Tunno | 8-under | m | 11:18 | ||
10 | Antony Stoner | 8-under | m | 12:19 | ||
11 | Zaya King | 8-under | m | 12:25 | ||
12 | Nico Ferrero-Sanchez | 8-under | m | 12:50 | ||
3k | ||||||
# | Name | Group | Gen | Time |
||
1 | Elsa Raish | 9-10 | f | 13:43 | ||
2 | Layna Bell | 9-10 | f | 14:59 | ||
3 | Brynn Antolick | 9-10 | f | 15:46 | ||
4 | Katie Cunningham | 9-10 | f | 15:56 | ||
5 | June Burke | 9-10 | f | 16:06 | ||
6 | Sylvie Crider | 9-10 | f | 16:53 | ||
7 | Mae Harding | 9-10 | f | 17:18 | ||
8 | Lily Keiser | 9-10 | f | 17:21 | ||
9 | Caroline Shippey | 9-10 | f | 17:38 | ||
10 | Rhodahlia McGinty | 9-10 | f | 18:00 | ||
11 | Juliette Harpster | 9-10 | f | 18:02 | ||
12 | Syndey Lintal | 9-10 | f | 18:09 | ||
13 | Melania Dinant | 9-10 | f | 18:30 | ||
14 | Lila Terrill | 9-10 | f | 22:35 | ||
1 | Evan Whitbred | 9-10 | m | 14:21 | ||
2 |
Everett Borigo | 11-12 | m | 15:22 | ||
3 |
Greyson Pontzer | 9-10 | m | 16:08 | ||
4 |
Ryan Morrison | 9-10 | m | 16:17 | ||
5 |
Charlie Piekielek | 9-10 | m | 16:25 | ||
6 |
Daniel Ferrero-Sanchez | 9-10 | m | 16:56 | ||
7 |
Nelson Stager | 9-10 | m | 17:27 | ||
8 |
Gavin Mergenthaler | 9-10 | m | 17:31 | ||
9 |
James Borchers | 9-10 | m | 17:55 | ||
1 | Norah Harpster | 11-12 | f | 13:11 | ||
2 | Elissa Bell | 11-12 | f | 13:38 | ||
3 | Hannah Bradbury | 11-12 | f | 13:56 | ||
4 | Anna Miller | 11-12 | f | 14:26 | ||
5 | Lillen Adams | 11-12 | f | 14:37 | ||
6 | Margo Garis | 11-12 | f | 14:47 | ||
7 | Ellie Burke | 11-12 | f | 15:20 | ||
8 | Anna Coup | 11-12 | f | 15:22 | ||
9 | Cara Swisher | 11-12 | f | 15:55 | ||
10 | Nadia Earle | 11-12 | f | 17:28 | ||
1 | Asher Burrell | 11-12 | m | 12:31 | ||
2 | Zach Myers | 11-12 | m | 12:42 | ||
3 | Reid Perles-LeClear | 11-12 | m | 13:17 | ||
4 | Victor Van Duin | 11-12 | m | 13:21 | ||
5 | Sam Pelletier | 11-12 | m | 13:53 | ||
6 |
Simon Coker Voigt | 11-12 | m | 17:01 | ||
4k | ||||||
# | Name | Group | Gen | Time |
||
1 | Daliyah Bargas | 13-14 | f | 18:36 | ||
2 | Esperanza Bargas | 13-14 | f | 18:36 | ||
3 | Olivia Myers | 13-14 | f | 18:43 | ||
4 | Ainsley Barabas | 13-14 | f | 19:16 | ||
5 | Tessa Doberstein | 13-14 | f | 23:41 | ||
1 | Eiden Kidd | 13-14 | m | 16:48 | ||
2 | Ethan Agney | 13-14 | m | 18:21 | ||
3 | Quinn Cunningham | 13-14 | m | 18:30 | ||
4 | Luca Wright | 13-14 | m | 19:02 | ||
5 | Finn Crosby | 13-14 | m | 19:15 | ||