Juniata Valley Striders - Meet #3 - 10/22/2022 - Indian Valley Elementary


2k        
# Name Group G Time
1 Elsa Raish 8-under F 9:56
2 Berklee Ascherl
8-under F 10:01
3 Elka Raish 8-under F 11:19
4 Ruth Rowland 8-under F 12:17
5 Erin Maclay 8-under F 12:27
6 Caroline Shippey 8-under F 12:58
7 Aubrey Murosky 9-10 F 20:06





1 Colin Garis 8-under M 10:33
2 Theo Wong 8-under M 10:36
3 Jacob Beissel 8-under M 11:05
4 Neel Bose 8-under M 11:29
5 Charlie Piekielek  8-under M 11:34
6 Andrew Henry 8-under M 12:21
7 Connor Fitz 8-under M 13:10
8 Daniel Ferrero-Sanchez 8-under M 13:29





3k        
# Name Group G Time
1 Maci Drass 9-10 F 13:38
2 Norah Harpster 9-10 F 13:44
3 Jovie Tucker 9-10 F 14:32
4 Hannah Bradbury 9-10 F 14:39
5 Elissa Bell 9-10 F 14:52
6 Drew Thomas 9-10 F 15:11
7 Margo Garis 9-10 F 15:53
8 Anna Link 9-10 F 15:57
9 Matilda Jackson 9-10 F 18:28





1 Parker Rader 9-10 M 13:08
2 Elliott Vaira 9-10 M 13:19
3 Evan Yackey 9-10 M 13:42
4 Asher Burrell 9-10 M 14:02
5 Josh Neilson 9-10 M 14:46
6 Graydon Cunningham 9-10 M 14:46
7 Gage Link 9-10 M 15:57
8 Simon Voigt 9-10 M 19:09





1 Abbey Hines 11-12 F 13:29
2 Olivia Myers 11-12 F 14:06
3 Ainsley Barabas 11-12 F 14:09
4 Daliyah Bargas 11-12 F 14:48
5 Anneliese Vaira 11-12 F 15:02
6 Esperanza Bargas 11-12 F 15:13





1 Nolan Walker 11-12 M 13:12
2 Eiden Kidd 11-12 M 13:35
3 Maxwell Beck 11-12 M 14:30
4 Evan Bessel 11-12 M 16:37
5 Ashton Maclay 11-12 M 21:03





1 Bella Ascherl 13-14 F 11:59





1 Max Zajac-Bargas 13-14 M 12:18