Juniata Valley Striders - Meet #1 - 9/10/2022 - Indian Valley Elementary

2k        
# Name Group G Time
1 Kim Baysinger 8-under f 12:21
2 Katie Cunningham 8-under f 12:34
3 Ruth Rowland 8-under f 12:46
4 Erin Maclay 8-under f 13:10
5 Caroline Shippey 8-under f 16:24
6 Claire Siuta 8-under f 17:03






1 Neel Bose 8-under m 12:24
2 Evin Ellis 8-under m 12:25
3 Andrew Henry 8-under m 12:44
4 Aedan Ellis 8-under m 12:57
5 Anthony Stoner 8-under m 17:29






3k        
# Name Group G Time
1 Norah Harpster 9-10 f 14:26
2 Hannah Bradbury 9-10 f 15:51
3 Clara Morningstar 9-10 f 15:55
4 Drew Thomas 9-10 f 15:59
5 Peyton Joyce 9-10 f 18:49
6 Kathryn Hughes 9-10 f 20:09
7 Cara Swisher 9-10 f 20:38
8 Aubrey Murosky 9-10 f 23:30 2k






1 Parker Rader 9-10 m 13:15
2 Kyle Rotthoff 9-10 m 13:38
3 Eliott Vaira 9-10 m 13:47
4 Evan Yackey 9-10 m 14:04
5 Reid Perles 9-10 m 14:29
6 Asher Burrell 9-10 m 15:44
7 Graydon Cunningham 9-10 m 15:54
8 Joshua Neilson 9-10 m 15:57
9 Richard Baysinger 9-10 m 18:58
10 Simon Voigt 9-10 m 21:10
11 Ashton Maclay 9-10 m 22:13
12 Ryan Siuta 9-10 m 24:20






1 Ainsley Barabas 11-12 f 14:48
2 Olivia Myers 11-12 f 15:09
3 Carolyn Frank 11-12 f 15:28
4 Sara Rotthoff 11-12 f 15:45
5 Daliyah Bargas 11-12 f 15:58
6 Annie Vaira 11-12 f 16:57
7 Esperanza Bargas 11-12 f 17:11
8 Emily Kopinski 11-12 f 17:29
9 Caroline Siuta 11-12 f 19:51






1 Eiden Kidd 11-12 m 13:46
2 Nolan Walker 11-12 m 14:10
3 Quinn Cunningham 11-12 m 14:18
4 Benjamin Herickhoff 11-12 m 14:38
5 Maxwell Beck 11-12 m 14:58






4k        
#
Name
Group
G
Time

1 Autumn Swisher 13-14 f 21:20
2 Natalie Branstetter 13-14 f 23:32






1 Theo Opermann 13-14 m 16:27
2 Max Zajac-Bargas 13-14 m 17:15
3 Luke Bradbury 13-14 m 17:30
4 Mason Beck 13-14 m 20:38
5 Gabriel Hudish 13-14 m 21:00