|
Athletes registered for All-Comers Meet #2 2025 as of Jul 15, 2025 2:00 PM
please send any changes/corrections to Coach Mark prior to meet signup deadline
| Athlete | Age Group | Gender | Team | Events | Notes |
| Alexander, Ruby | 11-12 (junior) | F | NTF | 100m, Long Jump | Entered |
| Amaismeier, June | 00-08 (primary) | F | NTF State College | 100m, 200m | Entered |
| Amaismeier, Oliver | 13-14 (junior) | M | NTF State College | 100m, 400m | Entered |
| Angle, Zoe | 13-14 (junior) | F | NTF/State College | Long Jump, 800m | Entered |
| Axten, Emma | 00-08 (primary) | F | NTF | 400m | Entered |
| Bailey, Hannah | 09-10 (bantum) | F | NTF State College | 100m, 200m, Long Jump | Entered |
| Banyay, Garrett | 15-16 (junior) | M | NTF / PV | Open Mile, 800m, 200m | Entered |
| Banyay, Grady | 13-14 (junior) | M | NTF / PV | Open Mile, Shot Put | Entered |
| Banyay, Joel | 11-12 (junior) | M | NTF / PV | 100m, 200m, 400m | Entered |
| Banyay, Joshua | 09-10 (bantum) | M | NTF / PV | 100m, 200m, Long Jump | Entered |
| Barefoot, Wesley | 13-14 (junior) | M | NTF | 800m | Entered |
| Bell, Aria | 00-08 (primary) | F | NTF | 800m, Long Jump | Entered |
| Bell, Josiah | 09-10 (bantum) | M | NTF | 800m, 400m, Long Jump | Entered |
| Bell, Layna | 11-12 (junior) | F | NTF | 400m, 800m | Entered |
| Benko, Brielle | 13-14 (junior) | F | NTF Central/ Bloomsburg | 200m, Long Jump | |
| Brunskill, Grayson | 13-14 (junior) | M | NTF/Penns Valley | 400m, 200m, Open Mile | Entered |
| Burrell, Allie | 09-10 (bantum) | F | NTF/state college | 100m, Long Jump, Turbo Javelin | Entered |
| Burrell, Asher | 13-14 (junior) | M | NTF/State College | 400m, Open Mile | Entered |
| Clark, Abigail | 09-10 (bantum) | F | Nft | 800m, 100m, Long Jump | |
| Clark, Autumn | 00-08 (primary) | F | Nft | 800m, 100m, Long Jump | |
| Cline, Kendle | 00-08 (primary) | F | NTF Penns Valley | Long Jump, 400m, 200m | Entered |
| Coker Voigt, Simon | 11-12 (junior) | M | NTF | Long Jump, 100m | Entered |
| Coughlin, Willa | 11-12 (junior) | F | NTF/State College | 100m, 200m, Long Jump | |
| Cromley, Nellie | 11-12 (junior) | F | NTF State College | 100m, 200m, Long Jump | Entered |
| Dinant, Melania | 11-12 (junior) | F | NTF/State College | 400m | Entered |
| Dinant, Sydney | 00-08 (primary) | F | NTF/State College | 800m | Entered |
| Dixon, Hannah | 13-14 (junior) | F | NTF | 100m | Entered |
| Donmoyer, Elliott | 15-16 (junior) | M | NTF | 400m | Entered |
| Donmoyer, Warren | 11-12 (junior) | M | NTF | 100m, 200m | Entered |
| Dukeman, Alayna | 13-14 (junior) | F | | 100m, 200m, Long Jump | Entered |
| Dukeman, Hunter | 11-12 (junior) | M | | 100m, 200m, Long Jump | Entered |
| Edor, Malachi | 13-14 (junior) | M | NTF | 100m, 200m, 400m | Entered |
| Edor, Maya | 11-12 (junior) | F | NTF | 400m, 800m, Long Jump | Entered |
| Ehringer, Clover | 00-08 (primary) | F | NTF / State College | 400m, Turbo Javelin, Shot Put | |
| Ehringer, Penn | 11-12 (junior) | M | NTF / State College | 100m, 400m, 800m | |
| Ellis, Eva | 11-12 (junior) | F | NTF | 200m | |
| Embser, Eleanor | 15-16 (junior) | F | State college | 200m, 800m | |
| Fegley, James | 00-08 (primary) | M | NTF/Bloomsburg | 100m, 200m, Shot Put | Entered |
| Florio, Nikolas | 13-14 (junior) | M | NTF/State College | Long Jump, 100m, 400m | Entered |
| Folmar, Alyssa | 13-14 (junior) | F | NTF | Shot Put | Entered |
| Garis, Colin | 09-10 (bantum) | M | Ntf | Open Mile, 200m, Shot Put | Entered |
| Garis, Margo | 11-12 (junior) | F | Ntf | 100m, 400m, Long Jump | Entered |
| Gaslightwala, Saahie | 09-10 (bantum) | F | NTF/State College | 100m, Long Jump | |
| Gaslightwala, Sineen | 00-08 (primary) | F | NTF/State College | 100m, Long Jump | |
| Greenert, Norah | 00-08 (primary) | F | NTF / State College | 100m, 400m | Entered |
| Gyulovics, Helga | 00-08 (primary) | F | Ntf | 400m, 800m | Entered |
| Hanks, Benjamin | 00-08 (primary) | M | NTF | 100m | |
| Hanks, Peter | 11-12 (junior) | M | NTF | 800m, Shot Put, Long Jump | Entered |
| Harpster, Juliette | 09-10 (bantum) | F | NTF | Long Jump, 400m, 200m | |
| Harpster, Norah | 13-14 (junior) | F | NTF | 800m, 400m, Open Mile | |
| Harris, Jasmine | 17-18 (junior) | F | NTF/State College | Shot Put | Entered |
| Heimbaugh, Mea | 09-10 (bantum) | F | NTF | 100m, 200m, Long Jump | Entered |
| Heimbaugh, Morgan | 13-14 (junior) | M | NTF | 400m, 200m | Entered |
| Hollett, Lillian | 00-08 (primary) | F | NTF/state college | 400m, 800m, Long Jump | Entered |
| Houck, Lewis | 09-10 (bantum) | M | NTF / State College | 100m, Long Jump, Turbo Javelin | Entered |
| Hunsberger, Ryan | 11-12 (junior) | M | NTF/State College | 400m, 800m | Entered |
| Jolly, June | 09-10 (bantum) | F | NTF/State College | 100m, Turbo Javelin, Long Jump | Entered |
| Jones, Walter | 09-10 (bantum) | M | NTF - State College | 100m, Turbo Javelin | Entered |
| Knowles, Lauren | 11-12 (junior) | F | NTF SC | 100m | Entered |
| Lipski, Alyssa | 17-18 (junior) | F | NTF | Shot Put | Entered |
| Long, Kieran | 09-10 (bantum) | M | NTF/State College | Turbo Javelin, 100m | Entered |
| Long, Tristan | 13-14 (junior) | M | NTF/State College | 100m, 200m, Long Jump | Entered |
| Malcos, Emberlie | 13-14 (junior) | F | NTF | 200m, Long Jump | Entered |
| Mark, Georgia | 09-10 (bantum) | F | State College | 800m, Turbo Javelin, 100m | Entered |
| Marshall, Addison | 00-08 (primary) | F | NTF/State College | 100m, Long Jump | NOT on roster |
| McCants, Melina | 13-14 (junior) | F | NTF State College | 100m, 200m, Long Jump | Entered |
| McDermott, Frances | 09-10 (bantum) | F | NTF | Long Jump, Turbo Javelin, Shot Put | Entered |
| Miller, Camryn | 11-12 (junior) | F | NTF | 100m, 200m, Long Jump | |
| Minemyer, Alexis | 09-10 (bantum) | F | Bloomsburg | 100m, Long Jump, Shot Put | Entered |
| Minemyer, Natalie | 11-12 (junior) | F | Bloomsburg | 800m, Long Jump, Shot Put | Entered |
| Moyer, Clarke | 00-08 (primary) | M | NTF | 800m, Long Jump, Turbo Javelin | Entered |
| Nikam, Adhira | 09-10 (bantum) | F | | 100m, 200m, Long Jump | |
| Okafor, Chidera | 11-12 (junior) | F | NTF | 400m, 200m, Long Jump | Entered |
| Olsson, Kiersten | 13-14 (junior) | F | NTF | Long Jump, 400m | Entered |
| Parette, Quinn | 11-12 (junior) | F | NTF/State College | 100m, 200m, Long Jump | |
| Perles-LeClear, Reid | 13-14 (junior) | M | NTF | 800m, Long Jump, 400m | Entered |
| Petersen, Rivka | 09-10 (bantum) | F | NTF / State College | 100m, 200m | Entered |
| Pontzer, Adeyson | 00-08 (primary) | F | NTF - State College | 100m, 200m, Long Jump | Entered |
| Pontzer, Greyson | 11-12 (junior) | M | NTF - State College | 800m, Long Jump | Entered |
| Poole, Florence | 09-10 (bantum) | F | | 100m, 200m, Long Jump | Entered |
| Raish, Elka | 09-10 (bantum) | F | Ntf | 800m, 100m, Turbo Javelin | Entered |
| Raish, Elsa | 11-12 (junior) | F | Ntf | 100m, 200m | Entered |
| Raish, Etta | 00-08 (primary) | F | Ntf | 400m, 200m, Turbo Javelin | Entered |
| Renn, Knox | 00-08 (primary) | M | NTF / Bloomsburg | 100m, Long Jump, Shot Put | |
| Renn, Sutton | 11-12 (junior) | F | NTF / Bloomsburg | 100m, Long Jump | |
| Rosenman, Ansel | 00-08 (primary) | M | NTF / State College | 400m | Entered |
| Ruffo, Stella | 09-10 (bantum) | F | NTF | 100m, Long Jump, Turbo Javelin | Entered |
| Saltsgiver, Connor | 09-10 (bantum) | M | NTF/State College | 100m | Entered |
| Saltsgiver, Madison | 11-12 (junior) | F | NTF/State College | Shot Put | Entered |
| Schmittle, Anna | 11-12 (junior) | F | NTF | Long Jump, 100m | Entered |
| Sekhon, Skyler | 13-14 (junior) | F | NTF/State College | 100m, 200m, Long Jump | Entered |
| Shea, Carly | unknown | F | | Open Mile | NOT on rosterr |
| Shea, Conrad | 13-14 (junior) | M | NTF /Bloomsburg | 800m, Open Mile | Entered |
| Shea, Emmy | 11-12 (junior) | F | NTF/Bloomsburg | 100m, 800m | Entered |
| Shetler, Isabella | 13-14 (junior) | F | NTF/State College | 100m, 400m | Entered |
| Shetler, Sloane | 09-10 (bantum) | F | NTF - SC | 800m, Long Jump, 400m | Entered |
| Shorter, Raya | 00-08 (primary) | F | NTF | Long Jump, 100m, Shot Put | Entered |
| Shorter, Ruby | 09-10 (bantum) | F | NTF | 400m, Turbo Javelin, 100m | Entered |
| Smith, Liam | unknown | M | | 100m | |
| Stager, Noel | 00-08 (primary) | F | NTF | 100m, 200m, Long Jump | |
| Swisher, Cara | 11-12 (junior) | F | NTF/State College | 800m | Entered |
| Tunno, Alessandro | unknown | M | NTF | 100m, 200m, Long Jump | Entered |
| Tyson, Jack | 15-16 (junior) | M | NTF | 400m, 200m, Long Jump | |
| Tyson, Molly | 11-12 (junior) | F | NTF | 400m, 200m, Long Jump | |
| Tzilkowski, Chloe | 11-12 (junior) | F | NTF | 100m, 200m, Long Jump | Entered |
| Tzilkowski, Cora | 09-10 (bantum) | F | NTF | 100m, 200m, Long Jump | Entered |
| van Duin, Anna | 09-10 (bantum) | M | NTF | 100m, 400m, Long Jump | Entered |
| van Duin, Victor | 13-14 (junior) | M | NTF | 800m | Entered |
| Viglione, Sam | unknown | M | | Open Mile | |
| Walker, Nolan | 13-14 (junior) | M | NTF - State College | 400m, Long Jump | Entered |
| Wong, Theo | 09-10 (bantum) | M | NTF | 100m, 400m, Long Jump | Entered |
| Wright, Luca | 13-14 (junior) | M | NTF/State College | Long Jump, 800m, 400m | Entered |
| Wright, Vincent | 09-10 (bantum) | M | NTF/ State College | 100m, Long Jump, 200m | Entered |
| Wu, Katelyn | 09-10 (bantum) | F | NTF/State College | 400m | Entered |
| Yarnell, Adin | 17-18 (junior) | M | Ntf | 100m, 200m | Entered |
| Athlete | Age Group | Gender | Team | Events | Notes |
|
|---|
Copyright ©2006-2023 Nittany Track & Field
|